Promote™ Product Comparison Chart
| PROMOTE INOCULANT PRODUCTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application Rate (grams per tons of forage) | 1 | 3 | 1 | 1 | 1 | |||||||
| Strains of bacteria | 2 | 5 | 6 | 3 | 5 | |||||||
| Bacteria Count (CFU's per gram of forage) | 100,000 | 300,000 | 200,000 | 100,000 | 100,000 | |||||||
| Water Soluable | • | • | • | • | • | |||||||
| Corn Silage | • | • | • | • | ||||||||
| Grass Silage | • | • | • | • | ||||||||
| Alfalfa Haylage | • | • | • | • | ||||||||
| Small Grain Silage | • | • | • | • | ||||||||
| High Moisture Grain | • | |||||||||||
| Designed for clostridia control | • | |||||||||||
| Designed for aerobic stability concerns | • | • | ||||||||||
| Reduces Fermentation Shrink* | 9 | 7 | 10 | 9 | 10 | |||||||
| Improves Aerobic Stability* | 8 | 10 | 7 | 7 | 7 | |||||||
| Improves Forage Digestibility* | 8 | 8 | 10 | 8 | 10 | |||||||
* 10 - Best Fit, 1 - Poor Fit
